Find Your BrainSTEPS Team
2023-2024
BrainSTEPS Team Leader Contact List
When a Pennsylvania student experiences an Acquired Brain Injury
(TBI or nonTBI), make a referral to us online at: www.brainsteps.net.
If you have questions about BrainSTEPS in your area, please use the list below to contact your BrainSTEPS Team Leader based on the student’s county of residence.

BrainSTEPS Team | PA Counties Served | Team Leader | Team Leader Phone # | Team Leader Email |
---|---|---|---|---|
Intermediate Unit #1 | Fayette, Greene, Washington | Melissa Hunter | 724-938-3241 x 721 | [email protected] |
Pittsburgh Public Schools | Pittsburgh Public Schools only | Dr. Bryson Bresnahan | 412-400-8824 | [email protected] |
Allegheny IU#3 | Allegheny | Jamie Moder | 412-394-5822 | [email protected] |
Midwestern IU #4 | Butler, Lawrence, Mercer | Bryda Drumm | 724-458-6700 x 1218 | [email protected] |
Northwest Tri-County IU#5 | Crawford, Erie, Warren | Amy Shilling Dr. Caron Anthony-Higley | 814-734-8429 814-734-8484 | [email protected] [email protected] |
Riverview IU#6 | Clarion, Jefferson, Forest, Venango | Bethany Lively | Bethany Lively | [email protected] |
Westmoreland IU#7 | Westmoreland | Natalie Smith | 724-219-2321 | [email protected] |
Appalachia IU#8 | Blair, Bedford, Cambria, Somerset | Dr. Kara Madara | 814-322-7794 | [email protected] |
Seneca Highlands IU#9 | Cameron, Elk, McKean, Potter | Rachael Paladino | 814-887-5512 x 201 | [email protected] |
Central IU #10 | Centre, Clearfield, Clinton | Amanda McCready | 814-422-4125 | [email protected] |
Tuscarora IU#11 | Fulton, Huntingdon, Juniata, Mifflin | Lisa Kruse | 814-542-2501 x102 | [email protected] |
Lincoln IU #12 | Adams, Franklin, York | Stephanie Cellucci Catherine Davis | 717-718-5800 x5156 717-718-5800 | [email protected] [email protected] |
Lancaster-Lebanon IU #13 | Lancaster, Lebanon | Tricia Landis | 717-803-7011 | [email protected] |
Berks IU #14 | Berks | Jeff Laubach | 610-987-8423 | [email protected] |
Capital Area IU#15 | Cumberland, Dauphin, Perry, + Northern York School District | Dr. LeeAnn Grisolano | 717-495-9505 | [email protected] |
Central Susquehanna IU#16 | Columbia, Montour, Northumberland, Snyder, Union | Pam Inch Kristin James | 570-523-1155 x 2210 x2210 | [email protected] [email protected] |
BLaST IU #17 | Bradford, Lycoing, Sullivan, Tioga | Jim Rinehimer | 570-323-8561 x 1049 | [email protected] |
Luzerne IU #18 | Luzerne, Wyoming | Tina Gelso | 570-718-4656 | [email protected] |
Northeastern Educational IU#19 | Lackawanna, Susquehanna, Wayne | BT Lively | 570-876-9244 | [email protected] |
Colonial IU #20 | Northampton, Monroe, Pike | Jennifer Curtis | 610-515-6565 | [email protected] |
Carbon Lehigh IU#21 | Carbon, Lehigh | Danielle Argot Kendyle Mills | 610-769-4111 x 1272 x 1096 | [email protected] [email protected] |
Bucks County IU#22 | Bucks | Sarah Krusen | 215-348-2940 x 2085 | [email protected] |
Montgomery County IU#23 | Montgomery | Jean Miksch | 610-755-9331 | [email protected] |
Chester County IU#24 | Chester | Lauren Daly Clark | 215-847-1143 | [email protected] |
Delaware County IU #25 | Delaware | Ryan Wilson | 267-916-1596 | [email protected] |
Philadelphia IU#26 | Philadelphia Public Schools Only | Michael Dettloff | 215-400-5058 | [email protected] |
Beaver Valley IU#27 | Beaver | Karin Pilarski | 724-774-7800 x 3031 | [email protected] |
ARIN IU#28 | Armstrong, Indiana | Kimberly Rode | 724-599-0140 | [email protected] |
Schuylkill IU#29 | Schuylkill | Doreen Milot | 570-544-9131 x 1258 | [email protected] |
Click on your county location on the map below to see your BrainSTEPS Team Leader’s contact information
Team Leader