Find Your BrainSTEPS Team
2022-2023
BrainSTEPS Team Leader Contact List
BrainSTEPS Team | PA Counties Served |
---|---|
Intermediate Unit #1 | Fayette, Greene, Washington |
Pittsburgh Public Schools | Pittsburgh Public Schools only |
Allegheny IU#3 | Allegheny |
Northwest Tri-County IU#5 | Crawford, Erie, Warren |
Riverview IU#6 | Clarion, Jefferson, Forest, Venango |
Westmoreland IU#7 | Westmoreland |
Appalachia IU#8 | Blair, Bedford, Cambria, Somerset |
Seneca Highlands IU#9 | Cameron, Elk, McKean, Potter |
Central IU #10 | Centre, Clearfield, Clinton |
Tuscarora IU#11 | Fulton, Huntingdon, Juniata, Mifflin |
Lincoln IU #12 | Adams, Franklin, York |
Lancaster-Lebanon IU #13 | Lancaster, Lebanon |
Berks IU #14 | Berks |
Capital Area IU#15 | Cumberland, Dauphin, Perry, + Northern York School District |
Central Susquehanna IU#16 | Columbia, Montour, Northumberland, Snyder, Union |
BLaST IU #17 | Bradford, Lycoing, Sullivan, Tioga |
Luzerne IU #18 | Luzerne, Wyoming |
Northeastern Educational IU#19 | Lackawanna, Susquehanna, Wayne |
Colonial IU #20 | Northampton, Monroe, Pike |
Carbon Lehigh IU#21 | Carbon, Lehigh |
Bucks County IU#22 | Bucks |
Montgomery County IU#23 | Montgomery |
Chester County IU#24 | Chester |
Delaware County IU #25 | Delaware |
Philadelphia IU#26 | Philadelphia Public Schools Only |
Beaver Valley IU#27 | Beaver |
ARIN IU#28 | Armstrong, Indiana |
Schuylkill IU#29 | Schuylkill |
Click on your county location on the map below to see your BrainSTEPS Team Leader’s contact information
Team Leader